Titans Squeeze Past Texans, 23-22
(5 months ago)
Nate Washington had a big day, paving the way to a tight win for the Titans over the Texans, 23-22, at Reliant Stadium.
Matt Hasselbeck accounted for two s...- Read more:
- Recap
- | Boxscore
- | Play-by-Play
- | Photos
| Tweet |
Tennessee Titans (9-7, #2 AFC South) View All Stats »
| OFF: | PTS | PYDS | RYDS | YDS/P |
|---|---|---|---|---|
| 20.3 (21st) | 257.1 (12th) | 89.9 (31st) | 5.4 (15th) | |
| DEF: | PTS | PYDS | RYDS | YDS/P |
| 19.8 (8th) | 238.1 (14th) | 128.3 (24th) | 5.3 (11th) |
Player StatRankView Full List »
| A | 94 | K. Britt (WR) |
| B+ | 89 | N. Washington (WR) |
| B+ | 87 | J. Locker (QB) |
| B | 84 | C. Johnson (RB) |
| B- | 81 | J. Cook (TE) |
| C+ | 79 | M. Hasselbeck (QB) |
| C+ | 78 | D. Williams (WR) |
| C | 76 | D. Avery (WR) |
| D+ | 67 | J. Ringer (RB) |
| D | 66 | C. Stevens (TE) |
| D | 65 | D. Graham (TE) |
StatSheet NFL Tools
Embed Embed our NFL stats on any website or blog Check it out »
iPhone Download our app from the App Store today Check it out »
Android We have apps for every NFL team Check it out »
StatSmack StatSmack your friends with statistical trash Check it out »











